FEE STRUCTURE FOR DAY CARE AND CRECHE 2023 - 24
PARTICULARS | DETAIL | AMOUNT |
Application Fees | 1500/- | |
Registration Fees | At the time of admission | 5000/- |
Security Fees | At the time of admission(Refundable) | 10000/- |
Monthly Charges | |||
Time Duration | With Food | Meal Provided | Without Food |
3 Hours | 5,400/- | 1 | 2,880/- |
4 Hours | 7200/- | 1 | 3,840/- |
5 Hours | 9,000/- | 2 | 4,800/- |
6 Hours | 10,800/- | 2.5 | 5,760/- |
7 Hours | 12,600/- | 2.5 | 6,720/- |
8 Hours | 14,400/- | 3 | 7,680/- |
9 Hours | 16,200/- | 3 | 8,640/- |
10 Hours | 18,000/- | 3 | 9,600/- |
Ad Hoc :
Charges Per Hour Per Day | With Food | Without Food |
---|---|---|
90/- | 50/- |
Terms & Conditions :
1. Application Fees, Registration Fees & Security Deposit are not applicable to JFA students.
2. Festivals and during school holidays daycare will not be provided.
3. All Sundays are holidays in daycare as well as school.
FEE STRUCTURE FOR DAY CARE AND CRECHE 2023 – 24
PARTICULARS | DETAIL | AMOUNT |
Application Fees | 1500/- | |
Registration Fees | At the time of admission | 5000/- |
Security Fees | At the time of admission(Refundable) | 10000/- |
Monthly Charges | |||
Time Duration | With Food | Meal Provided | Without Food |
3 Hours | 5,400/- | 1 | 2,880/- |
4 Hours | 7200/- | 1 | 3,840/- |
5 Hours | 9,000/- | 2 | 4,800/- |
6 Hours | 10,800/- | 2.5 | 5,760/- |
7 Hours | 12,600/- | 2.5 | 6,720/- |
8 Hours | 14,400/- | 3 | 7,680/- |
9 Hours | 16,200/- | 3 | 8,640/- |
10 Hours | 18,000/- | 3 | 9,600/- |
Ad Hoc :
Charges Per hour Per Day | With Food | Without Food |
---|---|---|
90/- | 50/- |
Terms & Conditions :
1. Application Fee , Registration Fee & Security Deposit not applicable to JFA students.
2. Festivals and during school holidays day care will not be provided.
3. All Sundays are holidays in day care as well as school.